List of Academy Awards ceremonies
This is a list of Academy Awards ceremonies.[1][2][3]
This list is current as of the 96th Academy Awards ceremony held on March 10, 2024.
Venues
[edit]Venue | Ceremonies | Years | Other |
---|---|---|---|
Dorothy Chandler Pavilion | 25 | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1989, 1991, 1992, 1993, 1995, 1998 | |
Dolby Theatre | 25 | As Hollywood & Highland Center: 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | Formely named Kodak Theatre 2001-2012 |
As Ovation Hollywood: 2021, 2022, 2023, 2024 | |||
Shrine Auditorium | 10 | 1946, 1947, 1987, 1988, 1990, 1994, 1996, 1997, 1999, 2000 | |
Hollywood Pantages Theatre | 10 | 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 | |
The Biltmore Hotel | 8 | Sala D'Oro: 1930/31 | |
Biltmore Bowl: 1934, 1935, 1936, 1937, 1938, 1940, 1941 | |||
Santa Monica Civic Auditorium | 8 | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 | |
The Ambassador Hotel | 6 | Cocoanut Grove: 1928/29, 1939, 1942 | |
Fiesta Room: 1929/30, 1931/32, 1932/33 | |||
NBC Century Theatre | 4 | 1953, 1954, 1955, 1956 | |
Grauman's Chinese Theatre | 3 | 1943, 1944, 1945 | |
The Hollywood Roosevelt Hotel | 1 | Blossom Room: 1927/28 | |
The Academy Award Theater | 1 | 1948 | |
NBC International Theatre | 1 | 1952 | |
Los Angeles Union Station | 1 | 2020 |
Networks
[edit]United States
[edit]Radio
[edit]Years | U.S. Radio | Local Radio | Reference |
---|---|---|---|
1927/28 | none | none | No Broadcast |
1928/29 to 1929/30 | none | KNX-AM[4] | One hour of the ceremony was broadcast live |
1930/31 | none | KHJ-AM | 45 minutes of the ceremony was broadcast live Simulcast live on CBS Radio network affiliates on the West Coast |
1931/32 | none | KECA-AM | 30 minutes of the ceremony was broadcast live Simulcast live on NBC Blue Network affiliates on the West Coast |
1932/33 to 1937 | none | none | No Broadcast |
1938 | none | KHJ-AM | About 12 minutes of the ceremony broadcast live Broadcast of the ceremony was shut down after 12 minutes because KHJ did not have permission to broadcast live The radio host was whispering the names of the winners as they were announced, out of sight in the balcony Later in the evening, at the conclusion of the ceremony, KHJ broadcast a full announcement of winners, live from the ceremony venue, as per its original agreement with the Academy |
1939 | none | KNX-AM | Announcement of winners only at the conclusion of the ceremony, live from the ceremony venue |
1940 | none | KECA-AM | 30 minutes of the ceremony was broadcast live Simulcast live on NBC Blue Network affiliates on the West Coast |
1941 | none | KNX-AM | 30 minutes of the ceremony was broadcast live Simulcast live on NBC Blue Network affiliates on the West Coast |
1942 | none | KNX-AM | Partial broadcast |
1943 | none | KNX-AM | 30 minutes of the ceremony was broadcast live Ceremony simulcast live on CBS Radio network affiliates on the West Coast |
1944 to 1951 | ABC Radio | KECA-AM | The 17th Academy Awards marked the first coast-to-coast broadcast of the ceremony, and first broadcast of the complete event All subsequent ceremonies have been broadcast nationally in the USA This was also the first ceremony in which film clips were used to introduce awards nominees |
1952 to 1959 | NBC Radio | KNBC-AM | |
1960 to 1967 | ABC Radio | KABC-AM | The 40th Academy Awards ceremony marked the final year that the ceremony was simulcast live on the radio |
Television
[edit]Years | U.S. Television | Local Television | Reference |
---|---|---|---|
1952 | NBC Television | KNBH-TV | |
1953 to 1959 | NBC Television | KRCA-TV | |
1960 to 1969 | ABC Television | KABC-TV | The 39th Academy Awards ceremony marked the first year that the ceremony was broadcast live in Color |
1970 to 1974 | NBC | KNBC-TV | |
1975 to present | ABC | KABC-TV | The 75th Academy Awards ceremony marked the first year that the ceremony was broadcast live in HDTV |
Worldwide
[edit]Time Slots
[edit]United States
[edit]Years | HST UTC−10 HDT UTC−9 |
AKST UTC−9 AKDT UTC−8 |
PST UTC−8 PDT UTC−7 |
MST UTC−7 MDT UTC−6 |
CST UTC−6 CDT UTC−5 |
EST UTC−5 EDT UTC−4 |
AST UTC−4 ADT UTC−3 |
---|---|---|---|---|---|---|---|
1927/28 to 1936 | 6:30 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. | 11:00 p.m. | 12:00 a.m. |
1937 | 6:45 p.m. | 7:15 p.m. | 8:15 p.m. | 9:15 p.m. | 10:15 p.m. | 11:15 p.m. | 12:15 a.m. |
1938 to 1939 | 7:00 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. | 12:30 a.m. |
1940 | 7:15 p.m. | 7:45 p.m. | 8:45 p.m. | 9:45 p.m. | 10:45 p.m. | 11:45 p.m. | 12:45 a.m. |
1941 | 6:15 p.m. | 6:45 p.m. | 7:45 p.m. | 8:45 p.m. | 9:45 p.m. | 10:45 p.m. | 11:45 p.m. |
1942 | 7:00 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. | 12:30 a.m. |
1943 to 1945 | 6:30 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. | 11:00 p.m. | 12:00 a.m. |
1946 | 7:15 p.m. | 7:45 p.m. | 8:45 p.m. | 9:45 p.m. | 10:45 p.m. | 11:45 p.m. | 12:45 a.m. |
1947 | 6:15 p.m. | 7:15 p.m. | 8:15 p.m. | 9:15 p.m. | 10:15 p.m. | 11:15 p.m. | 12:15 a.m. |
1948 to 1951 | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. | 11:00 p.m. | 12:00 a.m. |
1952 | 6:30 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. | 12:30 a.m. |
1953 | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. | 11:00 p.m. | 12:00 a.m. |
1954 to 1961 | 5:30 p.m. | 6:30 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. |
1962 to 1973 | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. | 11:00 p.m. |
1974 to 1978 | 4:30 p.m. | 5:30 p.m. | 6:30 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. |
1979 | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. |
1980 | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. | 11:00 p.m. |
1981 to 1997 | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. |
1998 to 2004 | 3:30 p.m. | 4:30 p.m. | 5:30 p.m. | 6:30 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. |
2005 to 2010 | 3:00 p.m. | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. |
2011 to 2016 | 3:30 p.m. | 4:30 p.m. | 5:30 p.m. | 6:30 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. |
2017 to 2018 | 3:00 p.m. | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. |
2019 to 2022 | 3:30 p.m. | 4:30 p.m. | 5:30 p.m. | 6:30 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. |
2023 to present | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. |
Worldwide
[edit]North America
[edit]Years | |||||||
---|---|---|---|---|---|---|---|
1927/28 to 1936 | |||||||
1937 | |||||||
1938 to 1939 | |||||||
1940 | |||||||
1941 | |||||||
1942 | |||||||
1943 to 1945 | |||||||
1946 | |||||||
1947 | |||||||
1948 to 1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 to 1961 | |||||||
1962 to 1973 | |||||||
1974 to 1978 | |||||||
1979 | |||||||
1980 | |||||||
1981 to 1997 | |||||||
1998 to 2004 | |||||||
2005 to 2010 | |||||||
2011 to 2016 | |||||||
2017 to 2018 | |||||||
2019 to 2022 | |||||||
2023 to present |
Central America
[edit]Years | |||||||
---|---|---|---|---|---|---|---|
1927/28 to 1936 | |||||||
1937 | |||||||
1938 to 1939 | |||||||
1940 | |||||||
1941 | |||||||
1942 | |||||||
1943 to 1945 | |||||||
1946 | |||||||
1947 | |||||||
1948 to 1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 to 1961 | |||||||
1962 to 1973 | |||||||
1974 to 1978 | |||||||
1979 | |||||||
1980 | |||||||
1981 to 1997 | |||||||
1998 to 2004 | |||||||
2005 to 2010 | |||||||
2011 to 2016 | |||||||
2017 to 2018 | |||||||
2019 to 2022 | |||||||
2023 to present |
Caribbean
[edit]Years | |||||||
---|---|---|---|---|---|---|---|
1927/28 to 1936 | |||||||
1937 | |||||||
1938 to 1939 | |||||||
1940 | |||||||
1941 | |||||||
1942 | |||||||
1943 to 1945 | |||||||
1946 | |||||||
1947 | |||||||
1948 to 1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 to 1961 | |||||||
1962 to 1973 | |||||||
1974 to 1978 | |||||||
1979 | |||||||
1980 | |||||||
1981 to 1997 | |||||||
1998 to 2004 | |||||||
2005 to 2010 | |||||||
2011 to 2016 | |||||||
2017 to 2018 | |||||||
2019 to 2022 | |||||||
2023 to present |
South America
[edit]Years | ACT UTC−5 | AMT UTC−4 | BRT UTC−3 |
---|---|---|---|
1927/28 to 1936 | 10:00 p.m. / 22:00 | 11:00 p.m. / 23:00 | 12:00 a.m. / 00:00 |
1937 | 10:15 p.m. / 22:15 | 11:15 p.m. / 23:15 | 12:15 p.m. / 00:15 |
1938 to 1939 | 10:30 p.m. / 22:30 | 11:30 p.m. / 23:30 | 12:30 a.m. / 00:30 |
1940 | 10:45 p.m. / 22:45 | 11:45 p.m. / 23:45 | 12:45 a.m. / 00:45 |
1941 to 1942 | 9:45 p.m. / 21:45 | 10:45 p.m. / 22:45 | 11:45 p.m. / 23:45 |
1943 to 1945 | 9:00 p.m. / 21:00 | 10:00 p.m. / 22:00 | 11:00 p.m. / 23:00 |
1946 | 10:45 p.m. / 22:45 | 11:45 a.m. / 23:45 | 12:45 a.m. / 00:45 |
1947 | 10:15 p.m. / 22:15 | 11:15 p.m. / 23:15 | 12:15 p.m. / 00:15 |
1948 | 9:00 p.m. / 21:00 | 10:00 p.m. / 22:00 | 11:00 p.m. / 23:00 |
1949 to 1951 | 10:00 p.m. / 22:00 | 11:00 p.m. / 23:00 | 12:00 a.m. / 00:00 |
1952 | 10:30 p.m. / 22:30 | 11:30 p.m. / 23:30 | 12:30 a.m. / 00:30 |
1953 | 10:00 p.m. / 22:00 | 11:00 p.m. / 23:00 | 12:00 a.m. / 00:00 |
1954 to 1961 | 9:30 p.m. / 21:30 | 10:30 p.m. / 22:30 | 11:30 p.m. / 23:30 |
1962 to 1972 | 9:00 p.m. / 21:00 | 10:00 p.m. / 22:00 | 11:00 p.m. / 23:00 |
1973 | 8:00 p.m. / 20:00 | 9:00 p.m. / 21:00 | 10:00 p.m. / 22:00 |
1974 | 7:30 p.m. / 19:30 | 8:30 p.m. / 20:30 | 9:30 p.m. / 21:30 |
1975 to 1978 | 8:30 p.m. / 20:30 | 9:30 p.m. / 21:30 | 10:30 p.m. / 22:30 |
1979 | 8:00 p.m. / 20:00 | 9:00 p.m. / 21:00 | 10:00 p.m. / 22:00 |
1980 | 9:00 p.m. / 21:00 | 10:00 p.m. / 22:00 | 11:00 p.m. / 23:00 |
1981 to 1997 | 8:00 p.m. / 20:00 | 9:00 p.m. / 21:00 | 10:00 p.m. / 22:00 |
1998 to 2004 | 7:30 p.m. / 19:30 | 8:30 p.m. / 20:30 | 9:30 p.m. / 21:30 |
2005 to 2010 | 7:00 p.m. / 19:00 | 8:00 p.m. / 20:00 | 9:00 p.m. / 21:00 |
2011 to 2016 | 7:30 p.m. / 19:30 | 8:30 p.m. / 20:30 | 9:30 p.m. / 21:30 |
2017 to 2018 | 7:00 p.m. / 19:00 | 8:00 p.m. / 20:00 | 9:00 p.m. / 21:00 |
2019 | 7:30 p.m. / 19:30 | 8:30 p.m. / 20:30 | 9:30 p.m. / 21:30 |
2020 to 2022 | 8:00 p.m. / 20:00 | 9:00 p.m. / 21:00 | 10:00 p.m. / 22:00 |
2023 | 6:00 p.m. / 18:00 | 7:00 p.m. / 19:00 | 8:00 p.m. / 20:00 |
2024 to present | 7:00 p.m. / 19:00 | 8:00 p.m. / 20:00 | 9:00 p.m. / 21:00 |
Europe
[edit]Years | |||||||
---|---|---|---|---|---|---|---|
1927/28 to 1936 | |||||||
1937 | |||||||
1938 to 1939 | |||||||
1940 | |||||||
1941 | |||||||
1942 | |||||||
1943 to 1945 | |||||||
1946 | |||||||
1947 | |||||||
1948 to 1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 to 1961 | |||||||
1962 to 1973 | |||||||
1974 to 1978 | |||||||
1979 | |||||||
1980 | |||||||
1981 to 1997 | |||||||
1998 to 2004 | |||||||
2005 to 2010 | |||||||
2011 to 2016 | |||||||
2017 to 2018 | |||||||
2019 to 2022 | |||||||
2023 to present |
Africa
[edit]Years | |||||||
---|---|---|---|---|---|---|---|
1927/28 to 1936 | |||||||
1937 | |||||||
1938 to 1939 | |||||||
1940 | |||||||
1941 | |||||||
1942 | |||||||
1943 to 1945 | |||||||
1946 | |||||||
1947 | |||||||
1948 to 1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 to 1961 | |||||||
1962 to 1973 | |||||||
1974 to 1978 | |||||||
1979 | |||||||
1980 | |||||||
1981 to 1997 | |||||||
1998 to 2004 | |||||||
2005 to 2010 | |||||||
2011 to 2016 | |||||||
2017 to 2018 | |||||||
2019 to 2022 | |||||||
2023 to present |
Asia
[edit]Years | |||||||
---|---|---|---|---|---|---|---|
1927/28 to 1936 | |||||||
1937 | |||||||
1938 to 1939 | |||||||
1940 | |||||||
1941 | |||||||
1942 | |||||||
1943 to 1945 | |||||||
1946 | |||||||
1947 | |||||||
1948 to 1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 to 1961 | |||||||
1962 to 1973 | |||||||
1974 to 1978 | |||||||
1979 | |||||||
1980 | |||||||
1981 to 1997 | |||||||
1998 to 2004 | |||||||
2005 to 2010 | |||||||
2011 to 2016 | |||||||
2017 to 2018 | |||||||
2019 to 2022 | |||||||
2023 to present |
Oceania
[edit]Years | |||||||
---|---|---|---|---|---|---|---|
1927/28 to 1936 | |||||||
1937 | |||||||
1938 to 1939 | |||||||
1940 | |||||||
1941 | |||||||
1942 | |||||||
1943 to 1945 | |||||||
1946 | |||||||
1947 | |||||||
1948 to 1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 to 1961 | |||||||
1962 to 1973 | |||||||
1974 to 1978 | |||||||
1979 | |||||||
1980 | |||||||
1981 to 1997 | |||||||
1998 to 2004 | |||||||
2005 to 2010 | |||||||
2011 to 2016 | |||||||
2017 to 2018 | |||||||
2019 to 2022 | |||||||
2023 to present |
Ceremonies
[edit]Beginning with the 7th Academy Awards, held in February 1935, each year's awards are presented for films that were first shown during the full preceding calendar year from January 1 to December 31 in Los Angeles County, California. For the first five ceremonies, the eligibility period spanned twelve months from August 1 to July 31.[5] For the 6th ceremony, held in 1934, the eligibility period lasted from August 1, 1932, to December 31, 1933.[5]
When citing each ceremony, Academy conventions may either list the year(s) of its eligibility period,[6] or the year in which the ceremony was actually held.[7]
Multiple ceremonies hosted
[edit]The following individuals have hosted (or co-hosted) the Academy Awards ceremony on two or more occasions.
Nominated hosts
[edit]The following individuals have hosted (or co-hosted) the Academy Awards ceremony on the same year in which the individual was also a nominee.
Host | Ceremony | Date | Category | Film | Result |
---|---|---|---|---|---|
David Niven | 31st Academy Awards | April 6, 1959 | Best Actor | Separate Tables | Won |
Michael Caine | 45th Academy Awards | March 27, 1973 | Best Actor | Sleuth | Nominated |
Walter Matthau | 48th Academy Awards | March 29, 1976 | Best Actor | The Sunshine Boys | Nominated |
Paul Hogan | 59th Academy Awards | March 30, 1987 | Best Original Screenplay | Crocodile Dundee | Nominated |
James Franco | 83rd Academy Awards | February 27, 2011 | Best Actor | 127 Hours | Nominated |
Seth MacFarlane | 85th Academy Awards | February 24, 2013 | Best Original Song | Ted | Nominated |
See also
[edit]References
[edit]- ^ Scott Bowles (26 February 2008). "Low Oscar Ratings Cue Soul-Searching". USA Today. Retrieved 19 March 2008.
- ^ Nikki Finke (26 February 2007). "UPDATE: 39.9 Million Watch 79th Oscars". Nikki Finke's Deadline Hollywood Daily. LA Weekly. Retrieved 21 February 2011.
- ^ Bill Gorman (8 March 2010). "Academy Awards Averages 41.3 Million Viewers; Most Since 2005". TVbytheNumbers. Archived from the original on 10 March 2010. Retrieved 12 March 2010.
- ^ "An Unofficial History of the Academy Awards on Radio". tripod.com.
- ^ a b Levy, Emanuel (2003). All About Oscar: The History and Politics of the Academy Awards. New York, United States: Continuum International Publishing Group. p. 52. ISBN 978-0-8264-1452-6.
- ^ Crouse, Richard (2005). Reel Winners: Movie Award Trivia. Toronto, Ontario, Canada: University of Toronto Press. p. 257. ISBN 978-1-55002-574-3.
- ^ "Oscars Ceremonies". oscars.org. Academy of Motion Picture Arts and Sciences. Retrieved March 4, 2017.
- ^ "Best, worst and weirdest Oscar hosts of all time". CNN. 22 February 2013.
- ^ Ferguson, LaToya (February 10, 2020). "The 92nd Academy Awards Set a New All-Time Ratings Low". IndieWire. Retrieved March 2, 2020.